🎉 Up to 70% Off Selected ItemsShop Sale

1 / 12
Maillard Metal Detail One Piece Swimsuit
Details
- Composition: 82% Polyamide. 18% Elastane
- Design: Metal. Plain
- Material: Jersey
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Regular Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 26.8 | 22.8 | 27.9 |
| S | 4 | 28.3 | 24.4 | 28.3 |
| M | 6 | 29.9 | 26 | 28.8 |
| L | 8/10 | 32.3 | 28.3 | 29.3 |
| XL | 12 | 34.6 | 30.7 | 29.8 |
| XS | 2 | 68 | 58 | 70.8 |
| S | 4 | 72 | 62 | 72 |
| M | 6 | 76 | 66 | 73.2 |
| L | 8/10 | 82 | 72 | 74.4 |
| XL | 12 | 88 | 78 | 75.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F -
Do not bleach -
Flat dry -
Do not iron -
Do not dry clean

Select Color
Select Size
From $13.80
Original: $45.99
-70%Maillard Metal Detail One Piece Swimsuit—
$45.99
$13.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 82% Polyamide. 18% Elastane
- Design: Metal. Plain
- Material: Jersey
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Regular Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 26.8 | 22.8 | 27.9 |
| S | 4 | 28.3 | 24.4 | 28.3 |
| M | 6 | 29.9 | 26 | 28.8 |
| L | 8/10 | 32.3 | 28.3 | 29.3 |
| XL | 12 | 34.6 | 30.7 | 29.8 |
| XS | 2 | 68 | 58 | 70.8 |
| S | 4 | 72 | 62 | 72 |
| M | 6 | 76 | 66 | 73.2 |
| L | 8/10 | 82 | 72 | 74.4 |
| XL | 12 | 88 | 78 | 75.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F -
Do not bleach -
Flat dry -
Do not iron -
Do not dry clean
























