
Too Blessed Sherpa Lined Shearling Leather Flight Jacket
Details
- Composition: 50% Polyurethane. 50% Polyester
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Minky. Faux Leather
- Sleeve Length: Long Sleeve
- Occasion: Leisure
Size & Fit
- Clothes Length: Short Top
- Stretch: Non-stretch
- Fit Type: Shift
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 49 | 43.5 | 84 | 59.5 |
| S | 50 | 44.5 | 88 | 60.5 |
| M | 51 | 45.5 | 92 | 61.5 |
| L | 52 | 47 | 98 | 62.5 |
| XL | 53 | 48.5 | 104 | 63.5 |
| XS | 19.3 | 17.1 | 33.1 | 23.4 |
| S | 19.7 | 17.5 | 34.6 | 23.8 |
| M | 20.1 | 17.9 | 36.2 | 24.2 |
| L | 20.5 | 18.5 | 38.6 | 24.6 |
| XL | 20.9 | 19.1 | 40.9 | 25 |
Care Instructions
-
Hand wash cold with like colors -
Do not bleach -
Do not spin. do not wring -
Iron at a maximum of 110°C/230°F -
Mild dry cleaning

Original: $119.99
-70%$119.99
$36.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 50% Polyurethane. 50% Polyester
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Minky. Faux Leather
- Sleeve Length: Long Sleeve
- Occasion: Leisure
Size & Fit
- Clothes Length: Short Top
- Stretch: Non-stretch
- Fit Type: Shift
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 49 | 43.5 | 84 | 59.5 |
| S | 50 | 44.5 | 88 | 60.5 |
| M | 51 | 45.5 | 92 | 61.5 |
| L | 52 | 47 | 98 | 62.5 |
| XL | 53 | 48.5 | 104 | 63.5 |
| XS | 19.3 | 17.1 | 33.1 | 23.4 |
| S | 19.7 | 17.5 | 34.6 | 23.8 |
| M | 20.1 | 17.9 | 36.2 | 24.2 |
| L | 20.5 | 18.5 | 38.6 | 24.6 |
| XL | 20.9 | 19.1 | 40.9 | 25 |
Care Instructions
-
Hand wash cold with like colors -
Do not bleach -
Do not spin. do not wring -
Iron at a maximum of 110°C/230°F -
Mild dry cleaning























