
Turtleneck Ribbed Warm Sweater
Details
- Composition: 40% Polyester. 40% Viscose. 20% Nylon
- Design: Plain
- Style: Casual. Elegant
- Thickness: Regular
- Material: Knit
- Occasion: Leisure. Home. Work
Size & Fit
- Stretch: High Stretch
- Fit Type: Shift
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 50 | 49 | 98 | 49.5 |
| S | 51 | 51 | 102 | 50 |
| M | 52 | 53 | 106 | 50.5 |
| L | 53 | 56 | 112 | 51 |
| XL | 54 | 59 | 118 | 51.5 |
| XS | 19.7 | 19.3 | 38.6 | 19.5 |
| S | 20.1 | 20.1 | 40.2 | 19.7 |
| M | 20.5 | 20.9 | 41.7 | 19.9 |
| L | 20.9 | 22 | 44.1 | 20.1 |
| XL | 21.3 | 23.2 | 46.5 | 20.3 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C -
Do not bleach -
Flat dry -
Do not iron -
Mild dry cleaning

Original: $41.99
-70%$41.99
$12.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 40% Polyester. 40% Viscose. 20% Nylon
- Design: Plain
- Style: Casual. Elegant
- Thickness: Regular
- Material: Knit
- Occasion: Leisure. Home. Work
Size & Fit
- Stretch: High Stretch
- Fit Type: Shift
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 50 | 49 | 98 | 49.5 |
| S | 51 | 51 | 102 | 50 |
| M | 52 | 53 | 106 | 50.5 |
| L | 53 | 56 | 112 | 51 |
| XL | 54 | 59 | 118 | 51.5 |
| XS | 19.7 | 19.3 | 38.6 | 19.5 |
| S | 20.1 | 20.1 | 40.2 | 19.7 |
| M | 20.5 | 20.9 | 41.7 | 19.9 |
| L | 20.9 | 22 | 44.1 | 20.1 |
| XL | 21.3 | 23.2 | 46.5 | 20.3 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C -
Do not bleach -
Flat dry -
Do not iron -
Mild dry cleaning























